Amount | Validity period | |
---|---|---|
Balancing neutrality charge RLM | 0.000 €/MWh | 01/10/2020–30/09/2021 |
Balancing neutrality charge SLP | 0.000 €/MWh | |
VTP fee | 0.118 ct/MWh | |
Conversion charge (high CV gas to low CV gas) | 0.390 €/MWh | |
Conversion charge (low CV gas to high CV gas) | 0,000 €/MWh | |
Conversion neutrality charge | 0.000 €/MWh | |
Gas quality switchover charge | 0.579 €/kWh/h/a | 01/01/2020–31/12/2020 |
0.7291 €/kWh/h/a | 01/01/2021–31/12/2021 | |
Biogas cost redistribution amount | 0.635 €/kWh/h/a | 01/01/2020–31/12/2020 |
Charges/fees
Utilization of Control Energy
Please choose a date.
The data for the chosen day and the previous one will be displayed in the following tables.
Commodity
Data | MOL | Duration [h] | Gas type | Network zone | Market | Direction | Type | €/MWh | MWh | € |
---|---|---|---|---|---|---|---|---|---|---|
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20 | 1200 | 24000.00 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.95 | 2400 | 47880.00 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.9 | 960 | 19104.00 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.2 | 2400 | 48480.00 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.3 | 8232 | 167109.60 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.25 | 2856 | 57834.00 |
22/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.3 | 4272 | 90993.60 |
22/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.35 | 14400 | 307440.00 |
22/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.325 | 1944 | 39511.80 |
22/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.5 | 6672 | 143448.00 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.5 | 2160 | 46440.00 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.5 | 8784 | 197640.00 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.4 | 3600 | 80640.00 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.9 | 5256 | 115106.40 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.55 | 6984 | 157489.20 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22 | 2160 | 47520.00 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.525 | 5688 | 128122.20 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.1 | 2760 | 60996.00 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.5 | 2400 | 54000.00 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.4 | 4296 | 96230.40 |
23/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.45 | 960 | 21552.00 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.2 | 9600 | 222720.00 |
23/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.45 | 4872 | 114248.40 |
23/01/2021 | MOL 2 | 13 | L | GUDL | Pegas | SELL | ROD | 21 | 1560 | 32760.00 |
23/01/2021 | MOL 2 | 13 | L | GUDL | Pegas | SELL | ROD | 21.05 | 754 | 15871.70 |
23/01/2021 | MOL 2 | 13 | L | GUDL | Pegas | SELL | ROD | 21.075 | 2600 | 54795.00 |
23/01/2021 | MOL 2 | 13 | L | GUDL | Pegas | SELL | ROD | 21.1 | 1560 | 32916.00 |
23/01/2021 | MOL 2 | 13 | L | GUDL | Pegas | SELL | ROD | 21.15 | 78 | 1649.70 |
Flexibility
Date | Gas type | Network zone | I/F | Borrowing1 [MWh] | Armotization2 [MWh] | Parking2 [MWh] | Withdrawal1 [MWh] | Account Balance [MWh] |
---|---|---|---|---|---|---|---|---|
22/01/2021 | L | GUD-L | F | 0 | 0 | 0 | 0 | 80,000 |
Key
I/F = Interruptible/Firm
1 Reduction of Balance
2 Increasing of Balance
Conversion
Date | Direction | Quantity [MWh] | Price [€/MWh] | Amount [€] |
---|---|---|---|---|
Internal
Data | Gas type | Network zone | positive (Balancing of Shortfalls) [MWh] | negative (Balancing of Surpluses) [MWh] |
---|---|---|---|---|
22/01/2021 | H | GASCADE | 10,776.6070 | 33,306.0360 |
22/01/2021 | H | GUD-H | 17,748.4160 | 20,840.8990 |
22/01/2021 | H | ONTRAS | 37,020.7070 | 23,028.4350 |
22/01/2021 | L | GTG | 0 | 0 |
22/01/2021 | L | GUD-L | 567.7410 | 883.3210 |
22/01/2021 | L | NOWEGA | 0 | 0 |
Prices for Compensation Energy – Final values
All prices in €Ct/kWh
The prices shown in grey are not taken into consideration for the calculation of the prices for compensation energy.
Date (Gas day, 6:00–6:00) |
VTP index | VTP index incl. (–2%) | VTP index incl. (+2%) | Balancing energy price min.* | Balancing energy price max.* | Portion of shipping costs – purchasing |
Portion of shipping costs – selling |
Price for neg. compensation energy |
Price for pos. compensation energy |
---|---|---|---|---|---|---|---|---|---|
22/01/2021 | 2.1450 | 2.1021 | 2.1879 | 0.0000 | 2.0325 | 0.0000 | 0.0000 | 2.1021 | 2.1879 |
* incl. shipping costs
Within day obligation
Delivery day | Flexibility balancing gas [MWh] | Costs for flexibility balancing gas [€] | Flexibility charge [€/MWh] |
---|---|---|---|
22/01/2021 | 0 | 0 | 0 |
Prices for Compensation Energy – Preliminary values
All prices in €Ct/kWh
The prices shown in grey are not taken into consideration for the calculation of the prices for compensation energy.
Gas day | As of | VTP index | VTP index incl. (+2%) | VTP index incl. (–2%) | Balancing energy price min.* | Balancing energy price max.* | Portion of shipping costs – purchasing |
Portion of shipping costs – selling |
Price for neg. compen- sation energy | Price for pos. compen- sation energy |
---|---|---|---|---|---|---|---|---|---|---|
22/01/2021 | 22/01/2021 02:23 | 2.1450 | 2.1879 | 2.1021 | 0.0000 | 2.0325 | 0.0000 | 0.0000 | 2.1021 | 2.1879 |
23/01/2021 | 22/01/2021 06:00 | 2.1450 | 2.1879 | 2.1021 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.1021 | 2.1879 |
* incl. shipping costs