(period from 1 October 2015)
Please choose the period and the display format:
Month | Contract | Gas type | Network zone | Size of lots [MWh/h] | I/F | BT | Price [€/MWh/h] | Service price [€] |
---|---|---|---|---|---|---|---|---|
01/2021 | LFlex00000000451 | GASPOOL-L | GUD-L | 100 | F | 3 | 0.07500 | 141,360.00 |
01/2021 | LFlex00000000449 | GASPOOL-L | GUD-L | 100 | F | 3 | 0.07500 | 126,480.00 |
01/2021 | LFlex00000000448 | GASPOOL-L | GUD-L | 100 | F | 3 | 0.07500 | 122,760.00 |
01/2021 | LFlex00000000474 | GASPOOL-L | GTG | 210 | F | 3 | 0.01000 | 336,000.00 |
01/2021 | LFlex00000000422 | GASPOOL-L | NOWEGA | 300 | F | 2 | 0.50000 | 374,700.00 |
01/2021 | HFlex00000000377 | GASPOOL-H | ONTRAS | 1,200 | I | 3 | 0.08900 | n/a |
01/2021 | LFlex00000000421 | GASPOOL-L | NOWEGA | 300 | F | 2 | 0.50000 | 359,700.00 |
01/2021 | HFlex00000000365 | GASPOOL-H | ONTRAS | 1,200 | I | 3 | 0.09000 | n/a |
01/2021 | LFlex00000000452 | GASPOOL-L | GUD-L | 100 | F | 3 | 0.07500 | 148,800.00 |
01/2021 | LFlex00000000423 | GASPOOL-L | NOWEGA | 300 | F | 2 | 0.50000 | 404,700.00 |
01/2021 | LFlex00000000420 | GASPOOL-L | NOWEGA | 300 | F | 2 | 0.50000 | 359,640.00 |
01/2021 | LFlex00000000469 | GASPOOL-L | GUD-L | 50 | F | 3 | 0.12000 | 60,000.00 |
01/2021 | LFlex00000000469 | GASPOOL-L | GUD-L | 50 | F | 3 | 0.12000 | 60,000.00 |
01/2021 | LFlex00000000437 | GASPOOL-L | GUD-L | 880 | F | 3 | 0.01000 | 1,214,400.00 |
01/2021 | LFlex00000000405 | GASPOOL-L | GUD-L | 1,200 | I | 3 | 0.10000 | n/a |
01/2021 | LFlex00000000461 | GASPOOL-L | NOWEGA | 50 | F | 2 | 0.55000 | 51,000.00 |
01/2021 | LFlex00000000442 | GASPOOL-L | GTG | 840 | F | 3 | 0.02000 | 1,335,600.00 |
01/2021 | HFlex00000000359 | GASPOOL-H | GUD-H | 1,200 | I | 3 | 0.09000 | n/a |
01/2021 | LFlex00000000419 | GASPOOL-L | NOWEGA | 300 | F | 2 | 0.50000 | 329,700.00 |
01/2021 | HFlex00000000379 | GASPOOL-H | ONTRAS | 6,000 | I | 3 | 0.15000 | n/a |
01/2021 | LFlex00000000450 | GASPOOL-L | GUD-L | 100 | F | 3 | 0.07500 | 133,920.00 |
01/2021 | LFlex00000000465 | GASPOOL-L | GTG | 200 | F | 2 | 0.18000 | 324,300.00 |
01/2021 | HFlex00000000378 | GASPOOL-H | ONTRAS | 6,000 | I | 3 | 0.13000 | n/a |
Legend
BT = | Billing Type | |
1 = | Injection: The agreed working price will be paid for any injection. | |
2 = | Injection/Withdrawal: The agreed working price will be paid for any injection and for any withdrawal (for anny activity of accounts). | |
3 = | Account Balance: The agreed working price is multiplied for each hour of the contract period with the existing account balance at the end of this hour (in MWh). | |
I/F = | Interruptible/Firm |