(period from 1 October 2015)
Please choose the period and the display format:
Data | MOL | Dura- tion [h] | Gas type | Network zone | Market | Direc- tion | Type | €/MWh | MWh | € | Type of Call |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.600 | 4,800 | 84,480.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.650 | 7,200 | 127,080.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.700 | 9,600 | 169,920.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.750 | 7,200 | 127,800.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.800 | 7,200 | 128,160.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.850 | 16,800 | 299,880.00 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.450 | 720 | 14,004.00 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.400 | 2,400 | 46,560.00 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.300 | 720 | 13,896.00 | quality |
01/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.900 | 7,416 | 132,746.40 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.250 | 2,400 | 46,200.00 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.200 | 5,112 | 98,150.40 | quality |
01/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.500 | 1,632 | 31,824.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.400 | 9,900 | 172,260.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.450 | 8,800 | 153,560.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.550 | 11,000 | 193,050.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.600 | 12,540 | 220,704.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.650 | 11,000 | 194,150.00 | quality |
01/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.625 | 2,200 | 38,775.00 | quality |
02/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.700 | 9,600 | 169,920.00 | quality |
02/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.750 | 7,200 | 127,800.00 | quality |
02/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.800 | 7,200 | 128,160.00 | quality |
02/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 17.850 | 36,000 | 642,600.00 | quality |
02/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.400 | 720 | 13,968.00 | quality |
02/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.300 | 720 | 13,896.00 | quality |
02/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.250 | 4,512 | 86,856.00 | quality |
02/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.800 | 4,400 | 78,320.00 | quality |
02/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.850 | 4,400 | 78,540.00 | quality |
02/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 17.750 | 16,742 | 297,170.50 | quality |
02/01/2021 | MOL 1 | 18 | H/L | GPL | Pegas | SELL | ROD | 17.925 | 1,800 | 32,265.00 | global |
02/01/2021 | MOL 1 | 18 | H/L | GPL | Pegas | SELL | ROD | 17.900 | 90 | 1,611.00 | global |
02/01/2021 | MOL 2 | 18 | L | GPLL | Pegas | SELL | ROD | 18.000 | 7,200 | 129,600.00 | quality |
02/01/2021 | MOL 2 | 18 | L | GPLL | Pegas | SELL | ROD | 17.600 | 702 | 12,355.20 | quality |
03/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.200 | 2,400 | 46,080.00 | quality |
03/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.150 | 9,840 | 188,436.00 | quality |
03/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.400 | 4,920 | 95,448.00 | quality |
03/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 18.000 | 25,758 | 463,644.00 | quality |
03/01/2021 | MOL 2 | 13 | L | GPLL | Pegas | BUY | ROD | 19.950 | 1,300 | 25,935.00 | quality |
03/01/2021 | MOL 2 | 13 | L | GPLL | Pegas | BUY | ROD | 19.500 | 3,042 | 59,319.00 | quality |
03/01/2021 | MOL 2 | 13 | L | GPLL | Pegas | BUY | ROD | 19.900 | 5,772 | 114,862.80 | quality |
03/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 19.800 | 3,531 | 69,913.80 | quality |
03/01/2021 | MOL 2 | 8 | L | GUDL | Pegas | BUY | ROD | 20.750 | 1,888 | 39,176.00 | local |
03/01/2021 | MOL 2 | 8 | L | GASPOOL | TTF | BUY | ROD | 19.175 | 176 | 3,374.80 | local |
04/01/2021 | MOL 2 | 8 | L | GASPOOL | TTF | BUY | ROD | 19.725 | 800 | 15,780.00 | local |
04/01/2021 | MOL 2 | 8 | L | GASPOOL | TTF | BUY | ROD | 19.775 | 1,288 | 25,470.20 | local |
04/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.550 | 360 | 7,038.00 | quality |
04/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.600 | 10,560 | 206,976.00 | quality |
04/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.900 | 6,000 | 119,400.00 | quality |
04/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.875 | 16,200 | 321,975.00 | quality |
04/01/2021 | MOL 1 | 11 | H/L | GPL | Pegas | BUY | ROD | 20.000 | 1,155 | 23,100.00 | global |
04/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 21.400 | 550 | 11,770.00 | quality |
04/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 21.200 | 2,156 | 45,707.20 | quality |
04/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 21.275 | 385 | 8,190.88 | quality |
04/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 21.375 | 1,254 | 26,804.25 | quality |
05/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.750 | 3,600 | 74,700.00 | quality |
05/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.900 | 10,080 | 210,672.00 | quality |
05/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.000 | 3,360 | 70,560.00 | quality |
05/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.150 | 1,008 | 21,319.20 | quality |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | ROD | 21.225 | 5,112 | 108,502.20 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | ROD | 21.600 | 264 | 5,702.40 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | ROD | 21.750 | 8,376 | 182,178.00 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | ROD | 21.850 | 3,576 | 78,135.60 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 30.000 | 3,600 | 108,000.00 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 35.000 | 6,000 | 210,000.00 | local |
05/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 45.000 | 3,240 | 145,800.00 | local |
05/01/2021 | MOL 2 | 1 | L | GASPOOL | TTF | SELL | ROD | 17.450 | 261 | 4,554.45 | local |
06/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.600 | 6,000 | 111,600.00 | quality |
06/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.550 | 6,048 | 112,190.40 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.050 | 10,800 | 184,140.00 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.000 | 5,400 | 91,800.00 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 16.850 | 20,268 | 341,515.80 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 16.775 | 3,132 | 52,539.30 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 16.800 | 5,400 | 90,720.00 | quality |
06/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 16.750 | 5,040 | 84,420.00 | quality |
06/01/2021 | MOL 2 | 15 | H | GPLH | Pegas | SELL | ROD | 17.200 | 1,500 | 25,800.00 | quality |
06/01/2021 | MOL 2 | 15 | H | GPLH | Pegas | SELL | ROD | 17.300 | 1,500 | 25,950.00 | quality |
06/01/2021 | MOL 2 | 15 | H | GPLH | Pegas | SELL | ROD | 17.400 | 3,000 | 52,200.00 | quality |
06/01/2021 | MOL 2 | 15 | H | GPLH | Pegas | SELL | ROD | 17.500 | 3,000 | 52,500.00 | quality |
06/01/2021 | MOL 2 | 15 | H | GPLH | Pegas | SELL | ROD | 17.650 | 1,395 | 24,621.75 | quality |
06/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 18.500 | 1,980 | 36,630.00 | quality |
06/01/2021 | MOL 2 | 10 | L | GASPOOL | TTF | BUY | ROD | 17.700 | 2,500 | 4,425.00 | local |
06/01/2021 | MOL 2 | 8 | L | GPLL | Pegas | BUY | ROD | 19.275 | 800 | 15,420.00 | quality |
06/01/2021 | MOL 2 | 8 | L | GPLL | Pegas | BUY | ROD | 19.250 | 800 | 15,400.00 | quality |
06/01/2021 | MOL 2 | 8 | L | GPLL | Pegas | BUY | ROD | 19.225 | 1,600 | 30,760.00 | quality |
06/01/2021 | MOL 2 | 8 | L | GPLL | Pegas | BUY | ROD | 19.150 | 800 | 15,320.00 | quality |
06/01/2021 | MOL 2 | 8 | L | GPLL | Pegas | BUY | ROD | 19.100 | 1,016 | 19,405.60 | quality |
07/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.200 | 11,472 | 208,790.40 | quality |
07/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.300 | 12,000 | 219,600.00 | quality |
07/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.350 | 4,800 | 88,080.00 | quality |
07/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.325 | 2,640 | 48,378.00 | quality |
07/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 18.375 | 1,128 | 20,727.00 | quality |
07/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.300 | 5,400 | 93,420.00 | quality |
07/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.250 | 21,600 | 372,600.00 | quality |
07/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.350 | 3,276 | 56,838.60 | quality |
07/01/2021 | MOL 2 | 16 | H | GPLH | Pegas | SELL | ROD | 17.500 | 11,312 | 197,960.00 | quality |
07/01/2021 | MOL 2 | 16 | H | GPLH | Pegas | SELL | ROD | 17.550 | 4,800 | 84,240.00 | quality |
07/01/2021 | MOL 2 | 16 | H | GPLH | Pegas | SELL | ROD | 17.575 | 4,800 | 84,360.00 | quality |
07/01/2021 | MOL 2 | 16 | H | GPLH | Pegas | SELL | ROD | 17.600 | 19,200 | 337,920.00 | quality |
08/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.025 | 3,840 | 76,896.00 | quality |
08/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.000 | 2,400 | 48,000.00 | quality |
08/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.975 | 5,544 | 110,741.40 | quality |
08/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.075 | 2,136 | 42,880.20 | quality |
08/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.300 | 10,128 | 215,726.40 | local |
08/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.325 | 2,064 | 44,014.80 | local |
08/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.425 | 8,376 | 179,455.80 | local |
08/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 19.800 | 4,800 | 95,040.00 | local |
08/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 19.875 | 600 | 11,925.00 | local |
08/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 19.825 | 960 | 19,032.00 | local |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.000 | 1,800 | 34,200.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.050 | 7,200 | 137,160.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.100 | 1,800 | 34,380.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.200 | 19,800 | 380,160.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.250 | 11,160 | 214,830.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.400 | 5,760 | 111,744.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.150 | 1,800 | 34,470.00 | quality |
08/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.175 | 10,800 | 207,090.00 | quality |
09/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.950 | 2,160 | 45,252.00 | quality |
09/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.975 | 8,616 | 180,720.60 | quality |
09/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.075 | 4,272 | 90,032.40 | quality |
09/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.150 | 7,200 | 152,280.00 | quality |
09/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.175 | 2,064 | 43,705.20 | quality |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.750 | 8,756 | 199,199.00 | local |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.625 | 2,200 | 49,775.00 | local |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.475 | 2,618 | 58,839.55 | local |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.500 | 2,200 | 49,500.00 | local |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.575 | 2,200 | 49,665.00 | local |
09/01/2021 | MOL 2 | 22 | L | GUDL | Pegas | BUY | ROD | 22.700 | 1,782 | 40,451.40 | local |
09/01/2021 | MOL 2 | 11 | L | GTG | Pegas | SELL | ROD | 19.200 | 803 | 15,417.60 | local |
09/01/2021 | MOL 2 | 11 | L | GTG | Pegas | SELL | ROD | 19.000 | 990 | 18,810.00 | local |
09/01/2021 | MOL 2 | 11 | L | GTG | Pegas | SELL | ROD | 18.900 | 1,210 | 22,869.00 | local |
10/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.600 | 3,780 | 74,088.00 | quality |
10/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.650 | 9,720 | 190,998.00 | quality |
10/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.675 | 1,800 | 35,415.00 | quality |
10/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.700 | 7,200 | 141,840.00 | quality |
10/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 19.850 | 2,520 | 50,022.00 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.300 | 2,200 | 42,460.00 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.400 | 6,600 | 128,040.00 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.450 | 3,168 | 61,617.60 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.550 | 4,400 | 86,020.00 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.800 | 4,400 | 87,120.00 | quality |
11/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 19.975 | 4,400 | 87,890.00 | quality |
11/01/2021 | MOL 2 | 17 | L | GPLL | Pegas | BUY | ROD | 21.500 | 4,896 | 105,264.00 | quality |
11/01/2021 | MOL 2 | 14 | L | GASPOOL | TTF | BUY | ROD | 21.600 | 3,948 | 85,276.80 | local |
11/01/2021 | MOL 2 | 11 | L | GUDL | Pegas | BUY | ROD | 22.150 | 858 | 19,004.70 | local |
11/01/2021 | MOL 2 | 11 | L | GUDL | Pegas | BUY | ROD | 22.100 | 1,650 | 36,465.00 | local |
11/01/2021 | MOL 2 | 11 | L | GUDL | Pegas | BUY | ROD | 22.300 | 1,650 | 36,795.00 | local |
11/01/2021 | MOL 2 | 11 | L | GUDL | Pegas | BUY | ROD | 22.700 | 2,849 | 64,672.30 | local |
12/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.475 | 4,800 | 112,680.00 | quality |
12/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.400 | 4,272 | 99,964.80 | local |
12/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.975 | 4,800 | 110,280.00 | quality |
12/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.050 | 936 | 21,574.80 | quality |
12/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.500 | 12,000 | 282,000.00 | local |
12/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.675 | 1,176 | 27,841.80 | local |
12/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 25.500 | 7,200 | 183,600.00 | local |
12/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 26.000 | 1,296 | 33,696.00 | local |
12/01/2021 | MOL 2 | 11 | L | GTG | Pegas | SELL | ROD | 24.500 | 3,047 | 74,651.50 | local |
13/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 25.700 | 3,912 | 100,538.40 | quality |
13/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 26.400 | 6,240 | 164,736.00 | quality |
13/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 27.000 | 4,272 | 115,344.00 | local |
13/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 25.900 | 4,320 | 111,888.00 | local |
13/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 26.000 | 1,896 | 49,296.00 | local |
13/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 26.125 | 6,096 | 159,258.00 | local |
13/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 27.500 | 2,400 | 66,000.00 | local |
13/01/2021 | MOL 2 | 23 | L | GASPOOL | TTF | BUY | ROD | 26.175 | 8,280 | 216,729.00 | local |
13/01/2021 | MOL 2 | 23 | L | GASPOOL | TTF | BUY | ROD | 26.200 | 1,840 | 48,208.00 | local |
13/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 22.700 | 16,200 | 367,740.00 | quality |
13/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 22.800 | 5,400 | 123,120.00 | quality |
13/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 22.900 | 4,500 | 103,050.00 | quality |
13/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 23.000 | 3,996 | 91,908.00 | quality |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 20.925 | 9,360 | 195,858.00 | quality |
14/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 24.000 | 2,400 | 57,600.00 | quality |
14/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.800 | 2,400 | 57,120.00 | quality |
14/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.600 | 16,008 | 377,788.80 | quality |
14/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.400 | 2,400 | 56,160.00 | quality |
14/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 23.500 | 2,160 | 50,760.00 | quality |
14/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 24.000 | 21,600 | 518,400.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.675 | 4,800 | 108,840.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.700 | 4,800 | 108,960.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.725 | 9,600 | 218,160.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.900 | 4,800 | 109,920.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.925 | 2,400 | 55,020.00 | local |
14/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 22.975 | 4,776 | 109,728.60 | local |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 20.875 | 1,800 | 37,575.00 | quality |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 20.950 | 19,800 | 414,810.00 | quality |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 20.975 | 5,400 | 113,265.00 | quality |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 21.050 | 1,098 | 23,112.90 | quality |
14/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 21.025 | 3,600 | 75,690.00 | quality |
15/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.500 | 720 | 16,200.00 | quality |
15/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.300 | 2,400 | 53,520.00 | quality |
15/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.000 | 2,880 | 63,360.00 | quality |
15/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21.800 | 18,960 | 413,328.00 | quality |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.600 | 2,400 | 54,240.00 | local |
15/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 22.425 | 408 | 9,149.40 | quality |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.500 | 21,600 | 486,000.00 | local |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.450 | 1,992 | 44,720.40 | local |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 22.825 | 2,400 | 54,780.00 | local |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.025 | 2,400 | 55,260.00 | local |
15/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 23.150 | 2,400 | 55,560.00 | local |
15/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 21.650 | 240 | 5,196.00 | local |
15/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 21.625 | 4,968 | 107,433.00 | local |
15/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 21.575 | 3,168 | 68,349.60 | local |
15/01/2021 | MOL 2 | 24 | L | GASPOOL | TTF | BUY | DA | 21.550 | 8,232 | 177,399.60 | local |
15/01/2021 | MOL 2 | 19 | H | GPLH | Pegas | SELL | ROD | 20.200 | 46,550 | 940,310.00 | quality |
15/01/2021 | MOL 2 | 19 | H | GPLH | Pegas | SELL | ROD | 20.000 | 13,851 | 277,020.00 | quality |
15/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | SELL | ROD | 19.850 | 3,993 | 79,261.05 | quality |
15/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | SELL | ROD | 19.800 | 44 | 871.20 | quality |
No responsibility is taken for the correctness of the data and exclusions of liability of GASPOOL Balancing Services GmbH apply here.
Until 25 June 2018 the gas quality of GASPOOL’s trading activities at TTF will be published by using a „–“. From 26 June 2018 onwards, GASPOOL implemented a solution, to display the gas-quality in this chart.
Special case: If there is a demand for both gas qualities at the same time, in the same direction in the same trading hour, there cannot be a specific allocation of the trade to one quality. In this case, the gas-quality of the trade will be displayed by „H/L”.