Amount | Validity period | |
---|---|---|
Balancing neutrality charge RLM | 0.000 €/MWh | 01/10/2020–30/09/2021 |
Balancing neutrality charge SLP | 0.000 €/MWh | |
VTP fee | 0.118 ct/MWh | |
Conversion charge (high CV gas to low CV gas) | 0.390 €/MWh | |
Conversion charge (low CV gas to high CV gas) | 0,000 €/MWh | |
Conversion neutrality charge | 0.000 €/MWh | |
Gas quality switchover charge | 0.579 €/kWh/h/a | 01/01/2020–31/12/2020 |
0.7291 €/kWh/h/a | 01/01/2021–31/12/2021 | |
Biogas cost redistribution amount | 0.635 €/kWh/h/a | 01/01/2020–31/12/2020 |
Charges/fees
Utilization of Control Energy
Please choose a date.
The data for the chosen day and the previous one will be displayed in the following tables.
Commodity
Data | MOL | Duration [h] | Gas type | Network zone | Market | Direction | Type | €/MWh | MWh | € |
---|---|---|---|---|---|---|---|---|---|---|
19/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 19.5 | 19848 | 387036.00 |
19/01/2021 | MOL 2 | 24 | H | GPLH | Pegas | SELL | DA | 18.2 | 60000 | 1092000.00 |
19/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 18.1 | 6600 | 119460.00 |
19/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 18.2 | 13200 | 240240.00 |
19/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 18.25 | 8492 | 154979.00 |
19/01/2021 | MOL 2 | 22 | H | GPLH | Pegas | SELL | ROD | 18.15 | 11000 | 199650.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 18 | 4500 | 81000.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.9 | 1800 | 32220.00 |
19/01/2021 | MOL 2 | 18 | L | GUDL | Pegas | BUY | ROD | 20.5 | 2304 | 47232.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.925 | 3600 | 64530.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 17.95 | 7200 | 129240.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 18.1 | 9000 | 162900.00 |
19/01/2021 | MOL 2 | 18 | H | GPLH | Pegas | SELL | ROD | 18.15 | 13662 | 247965.30 |
19/01/2021 | MOL 2 | 18 | L | GUDL | Pegas | BUY | ROD | 20.8 | 2700 | 56160.00 |
19/01/2021 | MOL 2 | 18 | L | GUDL | Pegas | BUY | ROD | 20.775 | 900 | 18697.50 |
19/01/2021 | MOL 2 | 18 | L | GUDL | Pegas | BUY | ROD | 20.75 | 198 | 4108.50 |
19/01/2021 | MOL 2 | 14 | L | GPLL | Pegas | BUY | ROD | 20.4 | 700 | 14280.00 |
19/01/2021 | MOL 2 | 14 | L | GPLL | Pegas | BUY | ROD | 20.5 | 700 | 14350.00 |
19/01/2021 | MOL 2 | 14 | L | GPLL | Pegas | BUY | ROD | 20.45 | 1400 | 28630.00 |
19/01/2021 | MOL 2 | 14 | L | GPLL | Pegas | BUY | ROD | 20.6 | 938 | 19322.80 |
19/01/2021 | MOL 2 | 14 | L | GPLL | Pegas | BUY | ROD | 20.55 | 1246 | 25605.30 |
19/01/2021 | MOL 2 | 11 | L | GUDL | Pegas | BUY | ROD | 21 | 1100 | 23100.00 |
19/01/2021 | MOL 2 | 11 | L | GPLL | Pegas | BUY | ROD | 20.4 | 2673 | 54529.20 |
19/01/2021 | MOL 2 | 6 | L | GUDL | Pegas | BUY | ROD | 21.5 | 600 | 12900.00 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.375 | 900 | 18337.50 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.45 | 840 | 17178.00 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.525 | 2940 | 60343.50 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.55 | 3480 | 71514.00 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.575 | 738 | 15184.35 |
19/01/2021 | MOL 2 | 6 | L | GASPOOL | TTF | BUY | ROD | 20.6 | 600 | 12360.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.75 | 2000 | 39500.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.625 | 600 | 11775.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.65 | 120 | 2358.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.6 | 800 | 15680.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.5 | 1230 | 23985.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.525 | 1200 | 23430.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.575 | 400 | 7830.00 |
19/01/2021 | MOL 2 | 2 | H | GASPOOL | TTF | SELL | ROD | 19.45 | 92 | 1789.40 |
19/01/2021 | MOL 2 | 2 | H | GPLH | Pegas | SELL | ROD | 17.9 | 1300 | 23270.00 |
19/01/2021 | MOL 2 | 2 | H | GPLH | Pegas | SELL | ROD | 17.875 | 286 | 5112.25 |
20/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21 | 14400 | 302400.00 |
20/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.2 | 2400 | 50880.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.5 | 6840 | 140220.00 |
20/01/2021 | MOL 2 | 24 | L | GUDL | Pegas | BUY | DA | 21.25 | 7200 | 153000.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.55 | 6720 | 138096.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.6 | 2400 | 49440.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.675 | 2400 | 49620.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 20.9 | 2160 | 45144.00 |
20/01/2021 | MOL 2 | 24 | L | GPLL | Pegas | BUY | DA | 21 | 3720 | 78120.00 |
Flexibility
No data available for the choosen period.
Conversion
No data available for the choosen period.
Internal
No data available for the choosen period.
Prices for Compensation Energy – Final values
No data available for the choosen period.
Within day obligation
No data available for the choosen period.
Prices for Compensation Energy – Preliminary values
All prices in €Ct/kWh
The prices shown in grey are not taken into consideration for the calculation of the prices for compensation energy.
Gas day | As of | VTP index | VTP index incl. (+2%) | VTP index incl. (–2%) | Balancing energy price min.* | Balancing energy price max.* | Portion of shipping costs – purchasing |
Portion of shipping costs – selling |
Price for neg. compen- sation energy | Price for pos. compen- sation energy |
---|---|---|---|---|---|---|---|---|---|---|
19/01/2021 | 19/01/2021 02:23 | 2.1450 | 2.1879 | 2.1021 | 1.8200 | 1.9500 | 0.0000 | 0.0000 | 1.8200 | 2.1879 |
19/01/2021 | 19/01/2021 04:25 | 2.1450 | 2.1879 | 2.1021 | 1.8100 | 1.9500 | 0.0000 | 0.0000 | 1.8100 | 2.1879 |
20/01/2021 | 19/01/2021 06:00 | 2.1450 | 2.1879 | 2.1021 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.1021 | 2.1879 |
19/01/2021 | 19/01/2021 08:28 | 2.1450 | 2.1879 | 2.1021 | 1.7900 | 1.9500 | 0.0000 | 0.0000 | 1.7900 | 2.1879 |
19/01/2021 | 19/01/2021 12:28 | 2.1450 | 2.1879 | 2.1021 | 1.7900 | 2.0600 | 0.0000 | 0.0000 | 1.7900 | 2.1879 |
19/01/2021 | 19/01/2021 15:10 | 2.1450 | 2.1879 | 2.1021 | 1.7900 | 2.0600 | 0.0000 | 0.0000 | 1.7900 | 2.1879 |
* incl. shipping costs